<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>
<channel>
	<title>Marketing Latinos &#187; google analytics</title>
	<atom:link href="http://marketinglatinos.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinglatinos.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Marketing Latinos</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://marketinglatinos.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Marketing Latinos &#187; google analytics</title>
		<url>http://marketinglatinos.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://marketinglatinos.com</link>
	</image>
		<item>
		<title>Web Analytics Demystified</title>
		<link>http://marketinglatinos.com/1473/web-analytics-demystified/</link>
		<comments>http://marketinglatinos.com/1473/web-analytics-demystified/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:10:55 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Search Engine Related]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Free Tool]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Gorilla]]></category>
		<category><![CDATA[Javascript Snippet]]></category>
		<category><![CDATA[Move On Down]]></category>
		<category><![CDATA[Move On Down The List]]></category>
		<category><![CDATA[Neat Feature]]></category>
		<category><![CDATA[Page Footer]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Server Level]]></category>
		<category><![CDATA[Site Statistics]]></category>
		<category><![CDATA[Software Measures]]></category>
		<category><![CDATA[Unique Visitors]]></category>
		<category><![CDATA[Web Analytics Software]]></category>
		<guid isPermaLink="false">http://marketinglatinos.com/?p=1473</guid>
		<description><![CDATA[Web analytics, or site statistics is a field that is shrouded in mystery to some people. There are lots of experts that make it seem like you need to have a PhD in computer science in order to get data from your website. Thankfully, you don&#8217;t need a PhD, nor a MS, all you need [...]]]></description>
		<wfw:commentRss>http://marketinglatinos.com/1473/web-analytics-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool new Google Analytics features</title>
		<link>http://marketinglatinos.com/1296/cool-new-google-analytics-features/</link>
		<comments>http://marketinglatinos.com/1296/cool-new-google-analytics-features/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:27:43 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Related]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Real time]]></category>
		<category><![CDATA[Return Visitors]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Unique Visitors]]></category>
		<category><![CDATA[Whack]]></category>
		<category><![CDATA[Word Summary]]></category>
		<guid isPermaLink="false">http://marketinglatinos.com/?p=1296</guid>
		<description><![CDATA[It&#8217;s been a few days since the new Google Analytics features were rolled out to me and I&#8217;ve gotten a chance to play around with the reports a little.  I have a 1 word summary for you: Wow! Seriously, wow. We now have the option to create custom reports for pretty much anything that we [...]]]></description>
		<wfw:commentRss>http://marketinglatinos.com/1296/cool-new-google-analytics-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Analytics and how can it help you?</title>
		<link>http://marketinglatinos.com/731/what-is-google-analytics-and-how-can-it-help-you/</link>
		<comments>http://marketinglatinos.com/731/what-is-google-analytics-and-how-can-it-help-you/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 18:28:58 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Related]]></category>
		<category><![CDATA[Awstats]]></category>
		<category><![CDATA[Bonus Tip]]></category>
		<category><![CDATA[Code Button]]></category>
		<category><![CDATA[Different Reports]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[how to use google analytics]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Maintenance Fee]]></category>
		<category><![CDATA[Measuring Software]]></category>
		<category><![CDATA[rafael marquez]]></category>
		<category><![CDATA[Server Level]]></category>
		<category><![CDATA[Several Thousand Dollars]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Tracking Software]]></category>
		<category><![CDATA[Traffic Generation Techniques]]></category>
		<category><![CDATA[what are analytics]]></category>
		<guid isPermaLink="false">http://www.bigsexymedia.com/?p=731</guid>
		<description><![CDATA[Google Analytics is a tool that lets you look at the traffic that comes to your website in a more granular fashion. Google Analytics lets you see where your visitors are coming from, how long they stayed, what they looked at and what page they landed on. Knowing this information helps you determine what changes, [...]]]></description>
		<wfw:commentRss>http://marketinglatinos.com/731/what-is-google-analytics-and-how-can-it-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to consider when you start your web promotions</title>
		<link>http://marketinglatinos.com/726/3-steps-to-consider-when-you-start-your-web-promotions/</link>
		<comments>http://marketinglatinos.com/726/3-steps-to-consider-when-you-start-your-web-promotions/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:42:56 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Related]]></category>
		<category><![CDATA[Awstats]]></category>
		<category><![CDATA[Destination Web]]></category>
		<category><![CDATA[get more visitors]]></category>
		<category><![CDATA[Goal In Mind]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[how to get more people to my website]]></category>
		<category><![CDATA[how to get more visits to your website]]></category>
		<category><![CDATA[how to I get more traffic]]></category>
		<category><![CDATA[Inbound Links]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Qualified Leads]]></category>
		<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Statistical Tools]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[web promotion]]></category>
		<category><![CDATA[Web Promotions]]></category>
		<category><![CDATA[Web Stats]]></category>
		<category><![CDATA[website promotion]]></category>
		<category><![CDATA[Website Promotions]]></category>
		<guid isPermaLink="false">http://www.bigsexymedia.com/?p=726</guid>
		<description><![CDATA[Whenever you try to to get more visitors to your site, you need to determine both your starting point and your end point. Much like when you start off on a road trip, you have a starting point and you need to know your end point so you know you&#8217;ve reached your goal.   First, [...]]]></description>
		<wfw:commentRss>http://marketinglatinos.com/726/3-steps-to-consider-when-you-start-your-web-promotions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

