<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>
<channel>
	<title>Marketing Latinos &#187; Tool</title>
	<atom:link href="http://marketinglatinos.com/tag/tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinglatinos.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Marketing Latinos</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://marketinglatinos.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Marketing Latinos &#187; Tool</title>
		<url>http://marketinglatinos.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://marketinglatinos.com</link>
	</image>
		<item>
		<title>List of Article Directories</title>
		<link>http://marketinglatinos.com/2096/list-of-article-directories/</link>
		<comments>http://marketinglatinos.com/2096/list-of-article-directories/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:37:32 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Related]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Article Body]]></category>
		<category><![CDATA[Article Directory]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Article Submitter]]></category>
		<category><![CDATA[Automated Tools]]></category>
		<category><![CDATA[Believer]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Ezine]]></category>
		<category><![CDATA[Ezine Articles]]></category>
		<category><![CDATA[Free Article]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Marketing Sites]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Month Of January]]></category>
		<category><![CDATA[Nuances]]></category>
		<category><![CDATA[Proprietary Tool]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Worthy Articles]]></category>
		<guid isPermaLink="false">http://marketinglatinos.com/?p=2096</guid>
		<description><![CDATA[I am a big believer in article marketing. If you&#8217;re looking to generate traffic to your website, writing articles and then posting those articles on various sites is the cheapest and quickest way to get visitors to your website. There are a lot of nuances when it comes to article marketing. For example, 90% of [...]]]></description>
		<wfw:commentRss>http://marketinglatinos.com/2096/list-of-article-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tool: monitter</title>
		<link>http://marketinglatinos.com/244/monitter/</link>
		<comments>http://marketinglatinos.com/244/monitter/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:43:11 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Input Boxes]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[monitter]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Real time]]></category>
		<category><![CDATA[Suck]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[twitter apps]]></category>
		<category><![CDATA[Twitter Tools]]></category>
		<guid isPermaLink="false">http://www.rafaelstore.com/?p=227</guid>
		<description><![CDATA[I think that&#8217;s what I&#8217;m going to call this tool a &#8220;Time Suck Portal&#8221; instead of monitter.  It&#8217;s a free twitter tool that lets you see in real time what people are twittering about.  Actually, let me rephrase that. It&#8217;s a tool that lets you follow in real time what people on twitter are saying [...]]]></description>
		<wfw:commentRss>http://marketinglatinos.com/244/monitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for local business</title>
		<link>http://marketinglatinos.com/1310/twitter-for-local-business/</link>
		<comments>http://marketinglatinos.com/1310/twitter-for-local-business/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:04:27 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Search Engine Related]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Local Area]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[Nutshell]]></category>
		<category><![CDATA[Premise]]></category>
		<category><![CDATA[Search For People]]></category>
		<category><![CDATA[Search People]]></category>
		<category><![CDATA[Simple Search]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Toronto]]></category>
		<guid isPermaLink="false">http://marketinglatinos.com/?p=1310</guid>
		<description><![CDATA[Scott Stratten over at his unmarketing blog wrote a really good post about how businesses can use twitter to engage with clients in their local area. In a nutshell, the point is to stop marketing and start engaging. Don&#8217;t just do a simple search for people on twitter in your local area and then start [...]]]></description>
		<wfw:commentRss>http://marketinglatinos.com/1310/twitter-for-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Analytics and how can it help you?</title>
		<link>http://marketinglatinos.com/731/what-is-google-analytics-and-how-can-it-help-you/</link>
		<comments>http://marketinglatinos.com/731/what-is-google-analytics-and-how-can-it-help-you/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 18:28:58 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Related]]></category>
		<category><![CDATA[Awstats]]></category>
		<category><![CDATA[Bonus Tip]]></category>
		<category><![CDATA[Code Button]]></category>
		<category><![CDATA[Different Reports]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[how to use google analytics]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Maintenance Fee]]></category>
		<category><![CDATA[Measuring Software]]></category>
		<category><![CDATA[rafael marquez]]></category>
		<category><![CDATA[Server Level]]></category>
		<category><![CDATA[Several Thousand Dollars]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Tracking Software]]></category>
		<category><![CDATA[Traffic Generation Techniques]]></category>
		<category><![CDATA[what are analytics]]></category>
		<guid isPermaLink="false">http://www.bigsexymedia.com/?p=731</guid>
		<description><![CDATA[Google Analytics is a tool that lets you look at the traffic that comes to your website in a more granular fashion. Google Analytics lets you see where your visitors are coming from, how long they stayed, what they looked at and what page they landed on. Knowing this information helps you determine what changes, [...]]]></description>
		<wfw:commentRss>http://marketinglatinos.com/731/what-is-google-analytics-and-how-can-it-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to consider when you start your web promotions</title>
		<link>http://marketinglatinos.com/726/3-steps-to-consider-when-you-start-your-web-promotions/</link>
		<comments>http://marketinglatinos.com/726/3-steps-to-consider-when-you-start-your-web-promotions/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:42:56 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Related]]></category>
		<category><![CDATA[Awstats]]></category>
		<category><![CDATA[Destination Web]]></category>
		<category><![CDATA[get more visitors]]></category>
		<category><![CDATA[Goal In Mind]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[how to get more people to my website]]></category>
		<category><![CDATA[how to get more visits to your website]]></category>
		<category><![CDATA[how to I get more traffic]]></category>
		<category><![CDATA[Inbound Links]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Qualified Leads]]></category>
		<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Statistical Tools]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[web promotion]]></category>
		<category><![CDATA[Web Promotions]]></category>
		<category><![CDATA[Web Stats]]></category>
		<category><![CDATA[website promotion]]></category>
		<category><![CDATA[Website Promotions]]></category>
		<guid isPermaLink="false">http://www.bigsexymedia.com/?p=726</guid>
		<description><![CDATA[Whenever you try to to get more visitors to your site, you need to determine both your starting point and your end point. Much like when you start off on a road trip, you have a starting point and you need to know your end point so you know you&#8217;ve reached your goal.   First, [...]]]></description>
		<wfw:commentRss>http://marketinglatinos.com/726/3-steps-to-consider-when-you-start-your-web-promotions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

